MOONS' Hybrid stepper motors - Stepper motors - Page 4

The word Hybrid means combination or mixture. A hybrid stepper motor or a HB stepper motor is a combination of the features of the Variable Reluctance Stepper Motor and Permanent Magnet Stepper Motor. The shaft of a stepper motor rotates in discrete step increments when electrical command pulses are applied to it in the proper sequence. HB Stepper motors are the easiest devices for precise positioning control. They are widely being used in various application for position and speed via all kinds of control signals such as digital, analog, communication etc. HB motors come in different types including the basic type, encoder type, IP65 type, Integrated type with drive and controller, brake type and geared type. Over 300 Models In-stock and Ready to Ship! 

MOONS' provides excellent performance in areas of torque, speed, and step resolution. Typically, step angles for a hybrid stepper motor range from 200 to 400 steps per revolution. MOONS' unipolar and bipolar hybrid stepper motors include standard hybrid stepper motors, PowerPlus hybrid stepper motors and high precision hybrid stepper motors and smooth hybrid stepper motors.

Technical data

  • Motors: Standard Hybrid, PowerPlus Hybrid, Smooth Hybrid, High Precision Hybrid
  • Features: High Torque, Ultra High Torque, Smooth, Low Noise, Low Vibration, High Precision,High Accuracy(resolution)Sizes: NEMA 8, 11, 14, 16, 17, 23, 24, 34 and 42
  • Step angles 0.9°, 1.2° and 1.8°
  • Phase: 2 and 3
  • Driver Power Input: DC
  • Available Options: Dampers, Electromagnetic Brake, Encoders, Gearboxes
 
 
Maximilian Hausjell

Do you have questions?

Mr. Maximilian Hausjell
Phone: +49 80 92 81 89 21
E-Mail: mhsjllghvd

 
 
 
MOONS' Hybrid stepper motors 
Frame Size Rated current (A) Holding Torque (Nm) Winding Resistance (Ohm) Winding Inductance (mH) Detent Torque (mNm) Rotor Intertia [gcm²] Length (mm) Weight (g) Connector
NEMA 23 High Precision 3.6 1.5 0.63 3.9 45 221 55 600 Leads   info add
NEMA 23 High Precision 5 2.3 0.39 2.4 70 391 77 1000 Leads   info add
NEMA 23 High Precision 5.5 1.5 0.28 1.56 45 221 55 600 Leads   info add
NEMA 23 PowerPlus 1 2.2 8.8 32 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 1 2.3 7.6 26 100 215 55 650 Plug   info add
NEMA 23 PowerPlus 1 2.3 7.6 26 100 215 55 650 Plug   info add
NEMA 23 PowerPlus 1 3.3 8.8 32 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 1.5 2.2 3.1 10.7 100 215 55 650 Plug   info add
NEMA 23 PowerPlus 1.5 2.2 3.1 10.7 100 215 55 650 Plug   info add
NEMA 23 PowerPlus 1.5 3.3 4.3 15.2 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 1.5 3.4 4.3 15.2 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 2 3.3 2.3 8.1 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 2 3.4 2.3 8.1 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 2.2 2.3 1.6 5.4 100 215 55 650 Plug   info add
NEMA 23 PowerPlus 2.2 2.3 1.6 5.4 100 215 55 650 Plug   info add
NEMA 23 PowerPlus 3 3.3 1.1 3.7 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 3 3.3 1.1 3.7 150 365 77 1100 Plug   info add
NEMA 23 PowerPlus 3.6 2.3 0.63 2 100 215 55 650 Leads   info add
NEMA 23 PowerPlus 3.6 2.3 0.63 2 100 215 55 650 Leads   info add
NEMA 23 PowerPlus 5 2.3 0.39 1.27 150 365 77 1100 Leads   info add
NEMA 23 PowerPlus 5 3.3 0.39 1.27 150 365 77 1100 Leads   info add
NEMA 23 PowerPlus 5.5 2.2 0.28 0.8 100 215 55 650 Leads   info add
NEMA 23 PowerPlus 5.5 2.2 0.28 0.8 100 215 55 650 Leads   info add
NEMA 23 Standard 1 0.82 6.3 15.9 24 121.5 39 0.42 Plug   info add
NEMA 23 Standard 1 0.82 6.3 15.9 24 121.5 39 0.42 Plug   info add
NEMA 23 Standard 1 1.2 7.3 22 28 155 45 0.48 Plug   info add
NEMA 23 Standard 1 1.5 7.6 33 45 221 55 0.6 Plug   info add
NEMA 23 Standard 1 1.5 7.6 33 45 221 55 0.6 Plug   info add
NEMA 23 Standard 1 2.3 8.8 39 75 391 77 1 Plug   info add
NEMA 23 Standard 1 2.3 8.8 39 75 391 77 1 Plug   info add
NEMA 23 Standard 1.5 1.2 3.1 9.2 28 155 45 0.48 Plug   info add
NEMA 23 Standard 1.5 1.5 3.1 13.6 45 221 55 0.6 Plug   info add
NEMA 23 Standard 1.5 1.5 3.1 13.6 45 221 55 0.6 Plug   info add
NEMA 23 Standard 1.5 2.3 4.3 18.5 75 391 77 1 Plug   info add
NEMA 23 Standard 1.5 2.3 4.3 18.5 75 391 77 1 Plug   info add
NEMA 23 Standard 1.5 3.2 5.1 23 120 610 112 1.5 Plug   info add
NEMA 23 Standard 1.6 0.83 2.6 6.5 24 121.5 39 0.42 Plug   info add
NEMA 23 Standard 1.6 0.83 2.6 6.5 24 121.5 39 0.42 Plug   info add
NEMA 23 Standard 2 2.3 2.3 9.8 75 391 77 1 Plug   info add
NEMA 23 Standard 2 2.3 2.3 9.8 75 391 77 1 Plug   info add
NEMA 23 Standard 2 3.2 2.7 11.8 120 610 112 1.5 Plug   info add
NEMA 23 Standard 2.1 1.2 1.62 4.8 28 155 45 0.48 Plug   info add
NEMA 23 Standard 2.2 0.84 1.39 3.5 24 121.5 39 0.42 Plug   info add
NEMA 23 Standard 2.2 0.84 1.39 3.5 24 121.5 39 0.42 Plug   info add
NEMA 23 Standard 2.2 1.5 1.6 6.9 45 221 55 0.6 Plug   info add
NEMA 23 Standard 2.2 1.5 1.6 6.9 45 221 55 0.6 Plug   info add
NEMA 23 Standard 3 2.3 1.1 4.5 75 391 77 1 Plug   info add
NEMA 23 Standard 3 2.3 1.1 4.5 75 391 77 1 Plug   info add
NEMA 23 Standard 3 3.2 1.29 5.5 120 610 112 1.5 Plug   info add
NEMA 23 Standard 3.4 1.2 0.65 1.8 28 155 45 0.48 Leads   info add
You can compare up to 3 products.