MOONS' Hybrid stepper motors - Stepper motors

The word Hybrid means combination or mixture. A hybrid stepper motor or a HB stepper motor is a combination of the features of the Variable Reluctance Stepper Motor and Permanent Magnet Stepper Motor. The shaft of a stepper motor rotates in discrete step increments when electrical command pulses are applied to it in the proper sequence. HB Stepper motors are the easiest devices for precise positioning control. They are widely being used in various application for position and speed via all kinds of control signals such as digital, analog, communication etc. HB motors come in different types including the basic type, encoder type, IP65 type, Integrated type with drive and controller, brake type and geared type. Over 300 Models In-stock and Ready to Ship! 

MOONS' provides excellent performance in areas of torque, speed, and step resolution. Typically, step angles for a hybrid stepper motor range from 200 to 400 steps per revolution. MOONS' unipolar and bipolar hybrid stepper motors include standard hybrid stepper motors, PowerPlus hybrid stepper motors and high precision hybrid stepper motors and smooth hybrid stepper motors.

Technical data

  • Motors: Standard Hybrid, PowerPlus Hybrid, Smooth Hybrid, High Precision Hybrid
  • Features: High Torque, Ultra High Torque, Smooth, Low Noise, Low Vibration, High Precision,High Accuracy(resolution)Sizes: NEMA 8, 11, 14, 16, 17, 23, 24, 34 and 42
  • Step angles 0.9°, 1.2° and 1.8°
  • Phase: 2 and 3
  • Driver Power Input: DC
  • Available Options: Dampers, Electromagnetic Brake, Encoders, Gearboxes
 
 
Maximilian Hausjell

Do you have questions?

Mr. Maximilian Hausjell
Phone: +49 80 92 81 89 21
E-Mail: mhsjllghvd

 
 
 
MOONS' Hybrid stepper motors 
Frame Size Rated current (A) Holding Torque (Nm) Winding Resistance (Ohm) Winding Inductance (mH) Detent Torque (mNm) Rotor Intertia [gcm²] Length (mm) Weight (g) Connector
NEMA 11 Standard 0.24 0.064 48 18.2 5 9 31 100 Plug   info add
NEMA 11 Standard 0.24 0.087 49 38 5 9 31 100 Plug   info add
NEMA 11 Standard 0.26 0.091 48 20 6 12 40 150 Plug   info add
NEMA 11 Standard 0.29 0.123 39 34 6 12 40 150 Plug   info add
NEMA 11 Standard 0.3 0.17 40 38 8 18 51 200 Plug   info add
NEMA 11 Standard 0.33 0.128 35 16.4 8 18 51 200 Plug   info add
NEMA 11 Standard 0.5 0.066 10.9 4.5 5 9 31 100 Plug   info add
NEMA 11 Standard 0.5 0.09 10.9 9.6 5 9 31 100 Plug   info add
NEMA 11 Standard 0.5 0.09 10.9 9.6 5 9 31 100 Plug   info add
NEMA 11 Standard 0.67 0.091 6.1 5.4 5 9 31 100 Plug   info add
NEMA 11 Standard 0.67 0.091 6.1 5.4 5 9 31 100 Plug   info add
NEMA 11 Standard 0.67 0.094 7.4 3.3 6 12 40 150 Plug   info add
NEMA 11 Standard 0.67 0.123 6.9 6.5 6 12 40 150 Plug   info add
NEMA 11 Standard 0.67 0.123 6.9 6.5 6 12 40 150 Plug   info add
NEMA 11 Standard 0.67 0.127 8,1 3,9 8 18 51 200 Plug   info add
NEMA 11 Standard 0.7 0.066 5.5 2.3 5 9 31 100 Plug   info add
NEMA 11 Standard 0.7 0.17 6.7 6.8 8 18 51 200 Plug   info add
NEMA 11 Standard 0.7 0.17 6.7 6.8 8 18 51 200 Plug   info add
NEMA 11 Standard 0.95 0.092 3.5 1.56 6 12 40 150 Plug   info add
NEMA 11 Standard 0.95 0.127 3.7 3.5 6 13 40 150 Plug   info add
NEMA 11 Standard 0.95 0.127 4,3 1,93 8 18 51 200 Plug   info add
NEMA 11 Standard 1 0.091 2.7 2.5 5 9 31 100 Plug   info add
NEMA 11 Standard 1 0.091 2.7 2.5 5 9 31 100 Plug   info add
NEMA 11 Standard 1 0.17 3.7 3.6 8 18 51 200 Plug   info add
NEMA 11 Standard 1.4 0.126 1.77 1.56 6 13 40 150 Plug   info add
NEMA 11 Standard 1.5 0.17 1.65 1.48 8 18 51 200 Plug   info add
NEMA 11 Standard 1.5 0.17 1.65 1.48 8 18 51 200 Plug   info add
NEMA 14 Smooth 0.3 0.044 15.6 8.5 4 4.2 12.8 50 Leads   info add
NEMA 14 Smooth 0.3 0.12 26 21 10 11 20.2 110 Leads   info add
NEMA 14 Smooth 0.5 0.044 6.3 3.1 4 4.2 12.8 50 Leads   info add
NEMA 14 Smooth 0.5 0.12 11.7 9.5 10 11 20.2 110 Leads   info add
NEMA 14 Smooth 0.6 0.044 4.2 2.1 4 4.2 12.8 50 Leads   info add
NEMA 14 Smooth 0.6 0.12 7.1 5.4 10 11 20.2 110 Leads   info add
NEMA 14 Smooth 0.8 0.044 2.6 1.21 4 4.2 12.8 50 Leads   info add
NEMA 14 Smooth 0.8 0.12 4.4 3.2 10 11 20.2 110 Leads   info add
NEMA 14 Standard 0.26 0.098 48 23 10 12 27.3 150 Plug   info add
NEMA 14 Standard 0.26 0.13 49 47 10 12 27.3 150 Plug   info add
NEMA 14 Standard 0.32 0.17 37 22 15 20 36 210 Plug   info add
NEMA 14 Standard 0.32 0.24 37 52 15 20 36 210 Plug   info add
NEMA 14 Standard 0.4 0.3 3.1 26 18 35 55 240 Plug   info add
NEMA 14 Standard 0.4 0.39 30 50 18 35 55 240 Plug   info add
NEMA 14 Standard 0.6 0.1 8.9 4.5 10 12 27.3 150 Plug   info add
NEMA 14 Standard 0.7 0.133 6.6 7 10 12 27.3 150 Plug   info add
NEMA 14 Standard 0.7 0.18 7.5 5.4 15 20 36 210 Plug   info add
NEMA 14 Standard 0.75 0.23 6 8.9 15 20 36 210 Plug   info add
NEMA 14 Standard 0.75 0.23 6 8.9 15 20 36 210 Plug   info add
NEMA 14 Standard 0.85 0.31 7.1 6.2 18 35 55 240 Plug   info add
NEMA 14 Standard 1 0.102 3.3 1.7 10 12 27.3 150 Plug   info add
NEMA 14 Standard 1 0.132 3.3 3.3 10 12 27.3 150 Plug   info add
NEMA 14 Standard 1 0.23 3.4 5 15 20 36 210 Plug   info add
You can compare up to 3 products.