Melior Motion - High precision gearboxes

Melior Motion's high-precision gearboxes are characterized by their high output, acceleration and non-stop torques. This gives the application more safety and, thanks to the enormous tilting and torsional rigidity, enables precise positioning. The PSC-V/H-B gear blocks are available in solid shaft and hollow shaft versions and are lubricated for life. They are filled as standard with a standard mineral-based oil. Due to the sophisticated arrangement of the planets around the sun gear and an integrated spur gear stage, the gearing parts are immediately engaged and ensure an extremely low breakaway torque. The most common servo motors can be easily adapted via various interfaces and the hollow shafts with a diameter of up to 75 mm offer space for the passage of data or supply lines.

Technical data

  • Torque range 400 - 4500 Nm
  • Outer diameter 180 - 329 mm
  • Transmission range 35:1 - 200:78
 
 
Hubert Hausjell

Do you have questions?

Mr. Hubert Hausjell
Phone: +49 80 92 81 89 11
E-Mail: hhsjllghvd

 
 
 
Melior Motion 
Gearbox type Nominal ratio max. permissible drive speed [1/min] Nominal output torque [Nm] Acceleration torque [Nm] Backlash [arcmin] Weight [kg] Version
PSC030-V 100 6000 235 327 ≤ 0,1 8.2 solid shaft   info add
PSC030-V 125 6000 235 327 ≤ 0,1 7.2 solid shaft   info add
PSC030-V 160 6000 235 327 ≤ 0,1 6.2 solid shaft   info add
PSC030-V 200 6000 235 327 ≤ 0,1 5.2 solid shaft   info add
PSC030-V 50 6000 235 327 ≤ 0,1 11.2 solid shaft   info add
PSC030-V 63 6000 235 327 ≤ 0,1 10.2 solid shaft   info add
PSC030-V 80 6000 235 327 ≤ 0,1 9.2 solid shaft   info add
PSC056-V 100 6000 445 625 ≤ 0,1 10.7 solid shaft   info add
PSC056-V 125 6000 445 625 ≤ 0,1 9.7 solid shaft   info add
PSC056-V 160 6000 445 625 ≤ 0,1 8.7 solid shaft   info add
PSC056-V 200 6000 445 625 ≤ 0,1 7.7 solid shaft   info add
PSC056-V 50 5771 445 625 ≤ 0,1 13.7 solid shaft   info add
PSC056-V 63 6000 445 625 ≤ 0,1 12.7 solid shaft   info add
PSC056-V 80 6000 445 625 ≤ 0,1 11.7 solid shaft   info add
PSC057-H 125 6000 445 625 ≤ 0,1 8.7 hollow shaft   info add
PSC057-H 131.5 6000 445 625 ≤ 0,1 7.7 hollow shaft   info add
PSC057-H 35.5 4471 445 625 ≤ 0,1 13.7 hollow shaft   info add
PSC057-H 45 5621 445 625 ≤ 0,1 12.7 hollow shaft   info add
PSC057-H 56 6000 445 625 ≤ 0,1 11.7 hollow shaft   info add
PSC057-H 71 6000 445 625 ≤ 0,1 10.7 hollow shaft   info add
PSC057-H 90 6000 445 625 ≤ 0,1 9.7 hollow shaft   info add
PSC080-H 125 5000 770 1075 ≤ 0,1 12.2 hollow shaft   info add
PSC080-H 131.5 5000 770 1075 ≤ 0,1 11.2 hollow shaft   info add
PSC080-H 35.5 3537 770 1075 ≤ 0,1 17.2 hollow shaft   info add
PSC080-H 45 4474 770 1075 ≤ 0,1 16.2 hollow shaft   info add
PSC080-H 56 5000 770 1075 ≤ 0,1 15.2 hollow shaft   info add
PSC080-H 71 5000 770 1075 ≤ 0,1 14.2 hollow shaft   info add
PSC080-H 90 5000 770 1075 ≤ 0,1 13.2 hollow shaft   info add
PSC080-V 100 5000 770 1075 ≤ 0,1 14.2 solid shaft   info add
PSC080-V 125 5000 770 1075 ≤ 0,1 13.2 solid shaft   info add
PSC080-V 160 5000 770 1075 ≤ 0,1 12.2 solid shaft   info add
PSC080-V 200 5000 770 1075 ≤ 0,1 11.2 solid shaft   info add
PSC080-V 50 5000 770 1075 ≤ 0,1 17.2 solid shaft   info add
PSC080-V 63 5000 770 1075 ≤ 0,1 16.2 solid shaft   info add
PSC080-V 80 5000 770 1075 ≤ 0,1 15.2 solid shaft   info add
PSC112-H 125 5000 1165 1630 ≤ 0,1 16.9 hollow shaft   info add
PSC112-H 131.5 5000 1165 1630 ≤ 0,1 15.9 hollow shaft   info add
PSC112-H 35.5 3506 1165 1630 ≤ 0,1 21.9 hollow shaft   info add
PSC112-H 45 4423 1165 1630 ≤ 0,1 20.9 hollow shaft   info add
PSC112-H 56 5000 1165 1630 ≤ 0,1 19.9 hollow shaft   info add
PSC112-H 71 5000 1165 1630 ≤ 0,1 18.9 hollow shaft   info add
PSC112-H 90 5000 1165 1630 ≤ 0,1 17.9 hollow shaft   info add
PSC112-V 100 5000 1165 1630 ≤ 0,1 18.9 solid shaft   info add
PSC112-V 125 5000 1165 1630 ≤ 0,1 17.9 solid shaft   info add
PSC112-V 160 5000 1165 1630 ≤ 0,1 16.9 solid shaft   info add
PSC112-V 200 5000 1165 1630 ≤ 0,1 15.9 solid shaft   info add
PSC112-V 50 4986 1165 1630 ≤ 0,1 21.9 solid shaft   info add
PSC112-V 63 5000 1165 1630 ≤ 0,1 20.9 solid shaft   info add
PSC112-V 80 5000 1165 1630 ≤ 0,1 19.9 solid shaft   info add
PSC160-H 125 5000 1450 2030 ≤ 0,1 20.9 hollow shaft   info add
You can compare up to 3 products.