MOONS' Hybrid stepper motors - Stepper motors - Page 7

The word Hybrid means combination or mixture. A hybrid stepper motor or a HB stepper motor is a combination of the features of the Variable Reluctance Stepper Motor and Permanent Magnet Stepper Motor. The shaft of a stepper motor rotates in discrete step increments when electrical command pulses are applied to it in the proper sequence. HB Stepper motors are the easiest devices for precise positioning control. They are widely being used in various application for position and speed via all kinds of control signals such as digital, analog, communication etc. HB motors come in different types including the basic type, encoder type, IP65 type, Integrated type with drive and controller, brake type and geared type. Over 300 Models In-stock and Ready to Ship! 

MOONS' provides excellent performance in areas of torque, speed, and step resolution. Typically, step angles for a hybrid stepper motor range from 200 to 400 steps per revolution. MOONS' unipolar and bipolar hybrid stepper motors include standard hybrid stepper motors, PowerPlus hybrid stepper motors and high precision hybrid stepper motors and smooth hybrid stepper motors.

Technical data

  • Motors: Standard Hybrid, PowerPlus Hybrid, Smooth Hybrid, High Precision Hybrid
  • Features: High Torque, Ultra High Torque, Smooth, Low Noise, Low Vibration, High Precision,High Accuracy(resolution)Sizes: NEMA 8, 11, 14, 16, 17, 23, 24, 34 and 42
  • Step angles 0.9°, 1.2° and 1.8°
  • Phase: 2 and 3
  • Driver Power Input: DC
  • Available Options: Dampers, Electromagnetic Brake, Encoders, Gearboxes
 
 
Maximilian Hausjell

Do you have questions?

Mr. Maximilian Hausjell
Phone: +49 80 92 81 89 21
E-Mail: mhsjllghvd

 
 
 
MOONS' Hybrid stepper motors 
Frame Size Rated current (A) Holding Torque (Nm) Winding Resistance (Ohm) Winding Inductance (mH) Detent Torque (mNm) Rotor Intertia [gcm²] Length (mm) Weight (g) Connector
NEMA 34 Standard 2.3 11.9 3.9 58 250 3110 157 4900 4 L   info add
NEMA 34 Standard 3,5 / 7 11.9 1,85 / 0,46 25 / 6,3 250 3110 157 4900 8L Series/Parallel   info add
NEMA 34 Standard 3,5 / 7 3.8 0,98 / 0,25 9,5 / 2,4 90 940 67 1600 8L Series/Parallel   info add
NEMA 34 Standard 3,5 / 7 7.2 1,37 / 0,34 15,9 / 4 150 1570 97 2700 8L Series/Parallel   info add
NEMA 34 Standard 3,5 / 7 9.9 1,48 / 0,37 20 / 5 200 2340 126 3800 8L Series/Parallel   info add
NEMA 34 Standard 3.5 11.9 1.81 25 250 3110 157 4900 4 L   info add
NEMA 34 Standard 3.5 3.8 0.95 9.5 90 940 67 1600 4 L   info add
NEMA 34 Standard 3.5 3.8 0.95 9.5 90 940 67 1600 4 L   info add
NEMA 34 Standard 3.5 7.2 1.34 15.9 150 1570 97 2700 4 L   info add
NEMA 34 Standard 3.5 7.2 1.34 15.9 150 1570 97 2700 4 L   info add
NEMA 34 Standard 3.5 9.9 1.44 20 200 2340 126 3800 4 L   info add
NEMA 34 Standard 3.5 9.9 1.44 20 200 2340 126 3800 4 L   info add
NEMA 34 Standard 5 11.7 0.9 11.7 250 3110 157 4900 4 L   info add
NEMA 34 Standard 5 3.8 0.48 4.5 90 940 67 1600 4 L   info add
NEMA 34 Standard 5 3.8 0.48 4.5 90 940 67 1600 4 L   info add
NEMA 34 Standard 5 7.2 0.61 8 150 1570 97 2700 4 L   info add
NEMA 34 Standard 5 7.2 0.61 8 150 1570 97 2700 4 L   info add
NEMA 34 Standard 5 9.8 0.72 9.4 200 2340 126 3800 4 L   info add
NEMA 34 Standard 5 9.8 0.72 9.4 200 2340 126 3800 4 L   info add
NEMA 34 Standard 5 / 10 11.7 0,92 / 0,23 11,7 / 2,9 250 3110 157 4900 8L Series/Parallel   info add
NEMA 34 Standard 5 / 10 3.8 0,5 / 0,126 4,5 / 1,13 90 940 67 1600 8L Series/Parallel   info add
NEMA 34 Standard 5 / 10 3.8 0,5 / 0,126 4,5 / 1,13 90 940 67 1600 8L Series/Parallel   info add
NEMA 34 Standard 5 / 10 7.2 0,71 / 0,177 8 / 2 150 1570 97 2700 8L Series/Parallel   info add
NEMA 34 Standard 5 / 10 9.8 0,82 / 0,21 9,4 / 2,3 200 2340 126 3800 8L Series/Parallel   info add
NEMA 34 Standard 7 11.9 0.47 6.3 250 3110 157 4900 4 L   info add
NEMA 34 Standard 7 3.8 0.26 2.4 90 940 67 1600 4 L   info add
NEMA 34 Standard 7 3.8 0.26 2.4 90 940 67 1600 4 L   info add
NEMA 34 Standard 7 7.2 0.36 4 150 1570 97 2700 4 L   info add
NEMA 34 Standard 7 7.2 0.36 4 150 1570 97 2700 4 L   info add
NEMA 34 Standard 7 9.9 0.38 5 200 2340 126 3800 4 L   info add
NEMA 34 Standard 7 9.9 0.38 5 200 2340 126 3800 4 L   info add
NEMA 42 Standard 12 12.3 0.167 2.5 300 5500 100 5 4 L   info add
NEMA 42 Standard 12 22 0.177 3.6 600 10900 151 8.3 4 L   info add
NEMA 42 Standard 12 31 0.24 5.5 800 16200 202 11.6 4 L   info add
NEMA 42 Standard 16 22 0.116 2.1 600 10900 151 8.3 4 L   info add
NEMA 42 Standard 16 32 0.152 3.2 800 16200 202 11.6 4 L   info add
NEMA 42 Standard 2.1 12.1 4.1 78 300 5500 100 5 4 L   info add
NEMA 42 Standard 2.4 22 4.2 90 600 10900 151 8.3 4 L   info add
NEMA 42 Standard 2.7 31 4,20 100 800 16200 202 11.6 4 L   info add
NEMA 42 Standard 4,2 / 8,4 12.2 1,19 / 0,30 19,8 / 5,0 300 5500 100 5 8L Series/Parallel   info add
NEMA 42 Standard 4.2 12.2 1.16 19.8 300 5500 100 5 4 L   info add
NEMA 42 Standard 6 12.3 0.61 10.1 300 5500 100 5 4 L   info add
NEMA 42 Standard 6 22 0.75 14.5 600 10900 151 8.3 4 L   info add
NEMA 42 Standard 6 31 1.02 22 800 16200 202 11.6 4 L   info add
NEMA 42 Standard 6 / 12 12.3 0,64 / 0,159 10,1 / 2,5 300 5500 100 5 8L Series/Parallel   info add
NEMA 42 Standard 6 / 12 22 0,68 / 0,17 14,5 / 3,6 600 10900 151 8.3 8L Series/Parallel   info add
NEMA 42 Standard 6 / 12 31 0,91 / 0,23 22 / 5,5 800 16200 202 11.6 8L Series/Parallel   info add
NEMA 42 Standard 8 22 0.41 8.5 600 10900 151 8.3 4 L   info add
NEMA 42 Standard 8 32 0.55 13 800 16200 202 11.6 4 L   info add
NEMA 42 Standard 8 / 16 22 0,43 / 0,108 8,5 / 2,1 600 10900 151 8.3 8L Series/Parallel   info add
You can compare up to 3 products.