MOONS' Hybrid stepper motors - Stepper motors - Page 6

The word Hybrid means combination or mixture. A hybrid stepper motor or a HB stepper motor is a combination of the features of the Variable Reluctance Stepper Motor and Permanent Magnet Stepper Motor. The shaft of a stepper motor rotates in discrete step increments when electrical command pulses are applied to it in the proper sequence. HB Stepper motors are the easiest devices for precise positioning control. They are widely being used in various application for position and speed via all kinds of control signals such as digital, analog, communication etc. HB motors come in different types including the basic type, encoder type, IP65 type, Integrated type with drive and controller, brake type and geared type. Over 300 Models In-stock and Ready to Ship! 

MOONS' provides excellent performance in areas of torque, speed, and step resolution. Typically, step angles for a hybrid stepper motor range from 200 to 400 steps per revolution. MOONS' unipolar and bipolar hybrid stepper motors include standard hybrid stepper motors, PowerPlus hybrid stepper motors and high precision hybrid stepper motors and smooth hybrid stepper motors.

Technical data

  • Motors: Standard Hybrid, PowerPlus Hybrid, Smooth Hybrid, High Precision Hybrid
  • Features: High Torque, Ultra High Torque, Smooth, Low Noise, Low Vibration, High Precision,High Accuracy(resolution)Sizes: NEMA 8, 11, 14, 16, 17, 23, 24, 34 and 42
  • Step angles 0.9°, 1.2° and 1.8°
  • Phase: 2 and 3
  • Driver Power Input: DC
  • Available Options: Dampers, Electromagnetic Brake, Encoders, Gearboxes
 
 
Maximilian Hausjell

Do you have questions?

Mr. Maximilian Hausjell
Phone: +49 80 92 81 89 21
E-Mail: mhsjllghvd

 
 
 
MOONS' Hybrid stepper motors 
Frame Size Rated current (A) Holding Torque (Nm) Winding Resistance (Ohm) Winding Inductance (mH) Detent Torque (mNm) Rotor Intertia [gcm²] Length (mm) Weight (g) Connector
NEMA 34 PowerPlus 10 4.75 0.138 0.91 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 10 9 0.188 1.6 225 1570 97 2.7 4 L   info add
NEMA 34 PowerPlus 2 12.7 4.1 51 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 2 9.2 3.6 40 225 1570 97 2.7 4 L   info add
NEMA 34 PowerPlus 2.3 15 3.9 47 375 3110 157 4.9 4 L   info add
NEMA 34 PowerPlus 3,5 / 7 12.38 1,48 / 0,37 16,1 / 4,00 300 2350 126 3.8 8L Series/Parallel   info add
NEMA 34 PowerPlus 3,5 / 7 15 1,85 / 0,46 20 / 5,00 375 3110 157 4.9 8L Series/Parallel   info add
NEMA 34 PowerPlus 3,5 / 7 4.75 0,98 / 0,25 7,6 / 1,89 135 940 67 1.6 8L Series/Parallel   info add
NEMA 34 PowerPlus 3,5 / 7 9 1,37 / 0,34 12,8 / 3,20 225 1600 97 2.7 8L Series/Parallel   info add
NEMA 34 PowerPlus 3.5 12.38 1.44 16.1 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 3.5 12.38 1.44 16.1 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 3.5 15 1.81 20 375 3110 157 4.9 4 L   info add
NEMA 34 PowerPlus 3.5 4.75 0.95 7.6 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 3.5 4.75 0.95 7.6 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 3.5 9 1.34 12.8 225 1570 97 2.7 4 L   info add
NEMA 34 PowerPlus 3.5 9 1.34 12.8 225 1570 97 2.7 4 L   info add
NEMA 34 PowerPlus 5 12.25 0.72 7.5 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 5 12.25 0.72 7.5 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 5 15 0.9 9.4 375 3110 157 4.9 4 L   info add
NEMA 34 PowerPlus 5 4.75 0.48 3.6 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 5 4.75 0.48 3.6 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 5 9 0.61 6.4 225 1570 97 2.7 4 L   info add
NEMA 34 PowerPlus 5 9 0.61 6.4 225 1570 97 2.7 4 L   info add
NEMA 34 PowerPlus 5 / 10 12.25 0,82 / 0,21 7,5 / 1,87 300 2350 126 3.8 8L Series/Parallel   info add
NEMA 34 PowerPlus 5 / 10 15 0,92 / 0,23 9,4 / 2,3 375 3110 157 4.9 8L Series/Parallel   info add
NEMA 34 PowerPlus 5 / 10 4.75 0,5 / 0,126 3,6 / 0,91 135 950 67 1.6 8L Series/Parallel   info add
NEMA 34 PowerPlus 5 / 10 9 0,71 / 0,177 6,4 / 1,60 225 1600 97 2.7 8L Series/Parallel   info add
NEMA 34 PowerPlus 7 12.38 0.38 4 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 7 12.38 0.38 4 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 7 15 0.47 5 375 3110 157 4.9 4 L   info add
NEMA 34 PowerPlus 7 4.75 0.26 1.89 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 7 4.75 0.26 1.89 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 7 9 0.36 3.2 225 1570 97 2.7 4 L   info add
NEMA 34 PowerPlus 7 9 0.36 3.2 225 1570 97 2.7 4 L   info add
NEMA 34 Smooth 2 2.8 5 19.1 100 1100 67 3.5 Leads   info add
NEMA 34 Smooth 2 5.4 6 28 230 1850 96.5 6 Leads   info add
NEMA 34 Smooth 2 6.7 6.8 36 350 2750 126 8.4 Leads   info add
NEMA 34 Smooth 3 2.8 2.3 8.4 100 1100 67 3.5 Leads   info add
NEMA 34 Smooth 3 5.3 2.5 12 230 1850 96.5 6 Leads   info add
NEMA 34 Smooth 3 6.8 3.3 16.8 350 2750 126 8.4 Leads   info add
NEMA 34 Smooth 5.8 2.7 0.54 1.95 100 1100 67 3.5 Leads   info add
NEMA 34 Smooth 5.8 5 0.62 2.7 230 1850 96.5 6 Leads   info add
NEMA 34 Smooth 5.8 6.8 0.88 4.5 350 2750 126 8.4 Leads   info add
NEMA 34 Standard 1.6 3.7 3.9 42 90 940 67 1600 4 L   info add
NEMA 34 Standard 10 11.7 0.24 2.9 250 3110 157 4900 4 L   info add
NEMA 34 Standard 10 3.8 0.138 1.13 90 940 67 1600 4 L   info add
NEMA 34 Standard 10 7.2 0.188 2 150 1570 97 2700 4 L   info add
NEMA 34 Standard 10 9.8 0.22 2.3 200 2340 126 3800 4 L   info add
NEMA 34 Standard 2 10 4.1 63 200 2340 126 3800 4 L   info add
NEMA 34 Standard 2 7.2 3.6 55 150 1570 97 2700 4 L   info add
You can compare up to 3 products.