MOONS' Hybrid stepper motors - Stepper motors - Page 5

The word Hybrid means combination or mixture. A hybrid stepper motor or a HB stepper motor is a combination of the features of the Variable Reluctance Stepper Motor and Permanent Magnet Stepper Motor. The shaft of a stepper motor rotates in discrete step increments when electrical command pulses are applied to it in the proper sequence. HB Stepper motors are the easiest devices for precise positioning control. They are widely being used in various application for position and speed via all kinds of control signals such as digital, analog, communication etc. HB motors come in different types including the basic type, encoder type, IP65 type, Integrated type with drive and controller, brake type and geared type. Over 300 Models In-stock and Ready to Ship! 

MOONS' provides excellent performance in areas of torque, speed, and step resolution. Typically, step angles for a hybrid stepper motor range from 200 to 400 steps per revolution. MOONS' unipolar and bipolar hybrid stepper motors include standard hybrid stepper motors, PowerPlus hybrid stepper motors and high precision hybrid stepper motors and smooth hybrid stepper motors.

Technical data

  • Motors: Standard Hybrid, PowerPlus Hybrid, Smooth Hybrid, High Precision Hybrid
  • Features: High Torque, Ultra High Torque, Smooth, Low Noise, Low Vibration, High Precision,High Accuracy(resolution)Sizes: NEMA 8, 11, 14, 16, 17, 23, 24, 34 and 42
  • Step angles 0.9°, 1.2° and 1.8°
  • Phase: 2 and 3
  • Driver Power Input: DC
  • Available Options: Dampers, Electromagnetic Brake, Encoders, Gearboxes
 
 
Maximilian Hausjell

Do you have questions?

Mr. Maximilian Hausjell
Phone: +49 80 92 81 89 21
E-Mail: mhsjllghvd

 
 
 
MOONS' Hybrid stepper motors 
Frame Size Rated current (A) Holding Torque (Nm) Winding Resistance (Ohm) Winding Inductance (mH) Detent Torque (mNm) Rotor Intertia [gcm²] Length (mm) Weight (g) Connector
NEMA 23 Standard 3.5 0.82 0.56 1.3 24 121.5 39 0.42 Leads   info add
NEMA 23 Standard 3.5 0.82 0.56 1.3 24 121.5 39 0.42 Leads   info add
NEMA 23 Standard 3.6 1.5 0.63 2.6 45 221 55 0.6 Leads   info add
NEMA 23 Standard 3.6 1.5 0.63 2.6 45 221 55 0.6 Leads   info add
NEMA 23 Standard 5 2.3 0.39 1.53 75 391 77 1 Leads   info add
NEMA 23 Standard 5 2.3 0.39 1.53 75 391 77 1 Leads   info add
NEMA 23 Standard 5 3.2 0.51 1.85 120 610 112 1.5 Leads   info add
NEMA 23 Standard 5.5 1.5 0.28 1.03 45 221 55 0.6 Leads   info add
NEMA 23 Standard 5.5 1.5 0.28 1.03 45 221 55 0.6 Leads   info add
NEMA 24 PowerPlus 1.5 0.87 4.8 7 55 159 45 0.73 Plug   info add
NEMA 24 PowerPlus 1.5 1.4 6 12.2 90 221 55 0.93 Plug   info add
NEMA 24 PowerPlus 1.5 2.3 7.3 15.7 150 391 77 1.45 Plug   info add
NEMA 24 PowerPlus 2.2 1.4 2.7 5.5 90 221 55 0.93 Plug   info add
NEMA 24 PowerPlus 2.2 2.3 3.6 7.4 150 391 77 1.45 Plug   info add
NEMA 24 PowerPlus 2.3 0.87 2.1 3 55 159 45 0.73 Plug   info add
NEMA 24 PowerPlus 3.4 2.3 1.49 3 150 391 77 1.45 Leads   info add
NEMA 24 PowerPlus 3.5 1.4 1.09 2.2 90 221 55 0.93 Leads   info add
NEMA 24 PowerPlus 4.1 0.87 0.67 0.94 55 159 45 0.73 Leads   info add
NEMA 24 PowerPlus 5.5 1.4 0.46 0.9 90 221 55 0.93 Leads   info add
NEMA 24 PowerPlus 5.5 2.3 0.61 1.15 150 391 77 1.45 Leads   info add
NEMA 24 Smooth 1.5 0.72 4.8 8.9 28 159 45 0.65 Plug   info add
NEMA 24 Smooth 1.5 0.97 6 15.1 45 221 55 0.85 Plug   info add
NEMA 24 Smooth 1.5 1.7 7.3 19.6 75 391 77 1.35 Plug   info add
NEMA 24 Smooth 2.2 0.97 2.7 6.9 45 221 55 0.85 Plug   info add
NEMA 24 Smooth 2.2 1.7 3.6 9.3 75 391 77 1.35 Plug   info add
NEMA 24 Smooth 2.3 0.72 2.1 3.8 28 159 45 0.65 Plug   info add
NEMA 24 Smooth 3.4 1.7 1.49 3.7 75 391 77 1.35 Leads   info add
NEMA 24 Smooth 3.5 0.97 1.09 2.7 45 221 55 0.85 Leads   info add
NEMA 24 Smooth 4.1 0.72 0.7 1.2 28 159 45 0.65 Leads   info add
NEMA 24 Smooth 5.5 0.97 0.46 1.1 45 221 55 0.85 Leads   info add
NEMA 24 Smooth 5.5 1.7 0.61 1.5 75 391 77 1.35 Leads   info add
NEMA 24 Standard 1.5 1.28 3.2 7.1 40 280 46 0.6 Plug   info add
NEMA 24 Standard 1.5 1.9 4 12.5 90 450 56 0.83 Plug   info add
NEMA 24 Standard 1.5 2.4 4.2 12.1 95 560 67 1.05 Plug   info add
NEMA 24 Standard 1.5 3.2 4.6 15.8 100 900 87 1.4 Plug   info add
NEMA 24 Standard 2 1.26 1.69 3.9 40 280 46 0.6 Plug   info add
NEMA 24 Standard 2 1.9 2.1 6.8 90 450 56 0.83 Plug   info add
NEMA 24 Standard 2 2.3 2.2 6 95 560 67 1.05 Plug   info add
NEMA 24 Standard 2 3.3 2.8 9.2 100 900 87 1.4 Plug   info add
NEMA 24 Standard 3 1.23 0.73 1.61 40 280 46 0.6 Plug   info add
NEMA 24 Standard 3 1.8 0.93 2.8 90 450 56 0.83 Plug   info add
NEMA 24 Standard 3 2.4 1.1 3 95 560 67 1.05 Plug   info add
NEMA 24 Standard 3 3.3 1.21 4.1 100 900 87 1.4 Plug   info add
NEMA 24 Standard 3 3.3 1.21 4.1 100 900 87 1.4 Plug   info add
NEMA 24 Standard 4.2 1.8 0.47 1.35 90 450 56 0.83 Leads   info add
NEMA 24 Standard 4.2 2.3 0.56 1.44 95 560 67 1.05 Leads   info add
NEMA 24 Standard 4.2 3.2 0.61 1.97 100 900 87 1.4 Leads   info add
NEMA 34 PowerPlus 1.6 4.7 3.9 33 135 940 67 1.6 4 L   info add
NEMA 34 PowerPlus 10 12.25 0.22 1.87 300 2340 126 3.8 4 L   info add
NEMA 34 PowerPlus 10 15 0.24 2.3 375 3110 157 4.9 4 L   info add
You can compare up to 3 products.