MOONS' Hybrid Schrittmotoren - Schrittmotoren - Seite 3

Das Wort Hybrid bedeutet Kombination oder Mischung. Ein Hybrid-Schrittmotor oder ein HB-Schrittmotor ist eine Kombination der Merkmale des Schrittmotors mit variabler Reluktanz und des Permanentmagnet-Schrittmotors. Die Welle eines Schrittmotors dreht sich in diskreten Schritten, wenn elektrische Befehlsimpulse in der richtigen Reihenfolge an sie angelegt werden. HB Schrittmotoren sind die einfachsten Geräte zur präzisen Positioniersteuerung. Sie werden in den verschiedensten Anwendungen für Position und Geschwindigkeit über alle Arten von Steuersignalen wie digital, analog, Kommunikation usw. eingesetzt. HB-Motoren sind in verschiedenen Ausführungen erhältlich, darunter der Grundtyp, der Encodertyp, der IP65-Typ, der integrierte Typ mit Antrieb und Steuerung, der Bremstyp und der Getriebetyp. Über 300 Modelle auf Lager und versandfertig! 

MOONS' bietet hervorragende Leistungen in den Bereichen Drehmoment, Drehzahl und Schrittauflösung. Typischerweise liegen die Schrittwinkel für einen Hybrid-Schrittmotor zwischen 200 und 400 Schritten pro Umdrehung. Die unipolaren und bipolaren Hybrid-Schrittmotoren von MOONS umfassen Standardhybrid-Schrittmotoren, PowerPlus-Hybrid-Schrittmotoren und hochpräzise Hybrid-Schrittmotoren sowie glatte Hybrid-Schrittmotoren.

Technische Daten

  • Motoren: Standard Hybrid, PowerPlus Hybrid, Smooth Hybrid, High Precision Hybrid
  • Features: Hohes Drehmoment, ultra hohes Drehmoment, glatt, geräuscharm, vibrationsarm, hohe Präzision, hohe Genauigkeit (Auflösung)
  • Größen: NEMA 8, 11, 14, 16, 17, 23, 24, 34 und 42
  • Schrittwinkel 0,9°, 1,2° und 1,8°
  • Phase: 2 und 3
  • Treiber Stromeingang: DC
  • Verfügbare Optionen: Dämpfer, Elektromagnetische Bremse, Drehgeber, Schaltgetriebe
 
 
Maximilian Hausjell

Sie haben Fragen?

Herr Maximilian Hausjell
Telefon: +49 80 92 81 89 21
E-Mail: m.hausjell@ghv.de

 
 
 
MOONS' Hybrid Schrittmotoren  
Baugröße Nennstrom (A) Drehmoment (Nm) Wicklungs-widerstand (Ohm) Wicklungs-induktivität (mH) Rastmoment (mNm) Rotorträgheits-moment [gcm²] Länge (mm) Motor
Smooth NEMA 24 1.5 0.97 6 15.1 45 221 55 ML24HC8P3150   info add
Smooth NEMA 24 1.5 1.7 7.3 19.6 75 391 77 ML24HCAP3150   info add
Smooth NEMA 24 2.2 0.97 2.7 6.9 45 221 55 ML24HC8P3220   info add
Smooth NEMA 24 2.2 1.7 3.6 9.3 75 391 77 ML24HCAP3220   info add
Smooth NEMA 24 2.3 0.72 2.1 3.8 28 159 45 ML24HC4P3230   info add
Smooth NEMA 24 3.4 1.7 1.49 3.7 75 391 77 ML24HCAL3340   info add
Smooth NEMA 24 3.5 0.97 1.09 2.7 45 221 55 ML24HC8L3350   info add
Smooth NEMA 24 4.1 0.72 0.7 1.2 28 159 45 ML24HC4L3410   info add
Smooth NEMA 24 5.5 0.97 0.46 1.1 45 221 55 ML24HC8L3550   info add
Smooth NEMA 24 5.5 1.7 0.61 1.5 75 391 77 ML24HCAL3550   info add
Smooth NEMA 34 2 2.8 5 19.1 100 1100 67 34HC0309   info add
Smooth NEMA 34 2 5.4 6 28 230 1850 96.5 34HC1308   info add
Smooth NEMA 34 2 6.7 6.8 36 350 2750 126 34HC2310   info add
Smooth NEMA 34 3 2.8 2.3 8.4 100 1100 67 34HC0310   info add
Smooth NEMA 34 3 5.3 2.5 12 230 1850 96.5 34HC1309   info add
Smooth NEMA 34 3 6.8 3.3 16.8 350 2750 126 34HC2311   info add
Smooth NEMA 34 5.8 2.7 0.54 1.95 100 1100 67 34HC0305   info add
Smooth NEMA 34 5.8 5 0.62 2.7 230 1850 96.5 34HC1305   info add
Smooth NEMA 34 5.8 6.8 0.88 4.5 350 2750 126 34HC2306   info add
Standard NEMA 11 0.24 0.064 48 18.2 5 9 31 MS11HS1P6024   info add
Standard NEMA 11 0.24 0.087 49 38 5 9 31 MS11HS1P4024   info add
Standard NEMA 11 0.26 0.091 48 20 6 12 40 MS11HS3P6026   info add
Standard NEMA 11 0.29 0.123 39 34 6 12 40 MS11HS3P4029   info add
Standard NEMA 11 0.3 0.17 40 38 8 18 51 MS11HS5P4030   info add
Standard NEMA 11 0.33 0.128 35 16.4 8 18 51 MS11HS5P6033   info add
Standard NEMA 11 0.5 0.066 10.9 4.5 5 9 31 MS11HS1P6050   info add
Standard NEMA 11 0.5 0.09 10.9 9.6 5 9 31 MS11HS1P4050   info add
Standard NEMA 11 0.5 0.09 10.9 9.6 5 9 31 MS11HS1P4050-M   info add
Standard NEMA 11 0.67 0.091 6.1 5.4 5 9 31 MS11HS1P4067   info add
Standard NEMA 11 0.67 0.091 6.1 5.4 5 9 31 MS11HS1P4067-M   info add
Standard NEMA 11 0.67 0.094 7.4 3.3 6 12 40 MS11HS3P6067   info add
Standard NEMA 11 0.67 0.123 6.9 6.5 6 12 40 MS11HS3P4067   info add
Standard NEMA 11 0.67 0.123 6.9 6.5 6 12 40 MS11HS3P4067-M   info add
Standard NEMA 11 0.67 0.127 8,1 3,9 8 18 51 MS11HS5P6067   info add
Standard NEMA 11 0.7 0.066 5.5 2.3 5 9 31 MS11HS1P6070   info add
Standard NEMA 11 0.7 0.17 6.7 6.8 8 18 51 MS11HS5P4070   info add
Standard NEMA 11 0.7 0.17 6.7 6.8 8 18 51 MS11HS5P4070-M   info add
Standard NEMA 11 0.95 0.092 3.5 1.56 6 12 40 MS11HS3P6095   info add
Standard NEMA 11 0.95 0.127 3.7 3.5 6 13 40 MS11HS3P4095   info add
Standard NEMA 11 0.95 0.127 4,3 1,93 8 18 51 MS11HS5P6095   info add
Standard NEMA 11 1 0.091 2.7 2.5 5 9 31 MS11HS1P4100   info add
Standard NEMA 11 1 0.091 2.7 2.5 5 9 31 MS11HS1P4100-M   info add
Standard NEMA 11 1 0.17 3.7 3.6 8 18 51 MS11HS5P4100   info add
Standard NEMA 11 1.4 0.126 1.77 1.56 6 13 40 MS11HS3P4140   info add
Standard NEMA 11 1.5 0.17 1.65 1.48 8 18 51 MS11HS5P4150   info add
Standard NEMA 11 1.5 0.17 1.65 1.48 8 18 51 MS11HS5P4150-M   info add
Standard NEMA 14 0.26 0.098 48 23 10 12 27.3 MS14HS1P6026   info add
Standard NEMA 14 0.26 0.13 49 47 10 12 27.3 MS14HS1P4026   info add
Standard NEMA 14 0.32 0.17 37 22 15 20 36 MS14HS3P6032   info add
Standard NEMA 14 0.32 0.24 37 52 15 20 36 MS14HS3P4032   info add
Sie können bis zu 3 Produkte vergleichen.