MOONS' Hybrid Schrittmotoren - Schrittmotoren - Seite 2

Das Wort Hybrid bedeutet Kombination oder Mischung. Ein Hybrid-Schrittmotor oder ein HB-Schrittmotor ist eine Kombination der Merkmale des Schrittmotors mit variabler Reluktanz und des Permanentmagnet-Schrittmotors. Die Welle eines Schrittmotors dreht sich in diskreten Schritten, wenn elektrische Befehlsimpulse in der richtigen Reihenfolge an sie angelegt werden. HB Schrittmotoren sind die einfachsten Geräte zur präzisen Positioniersteuerung. Sie werden in den verschiedensten Anwendungen für Position und Geschwindigkeit über alle Arten von Steuersignalen wie digital, analog, Kommunikation usw. eingesetzt. HB-Motoren sind in verschiedenen Ausführungen erhältlich, darunter der Grundtyp, der Encodertyp, der IP65-Typ, der integrierte Typ mit Antrieb und Steuerung, der Bremstyp und der Getriebetyp. Über 300 Modelle auf Lager und versandfertig! 

MOONS' bietet hervorragende Leistungen in den Bereichen Drehmoment, Drehzahl und Schrittauflösung. Typischerweise liegen die Schrittwinkel für einen Hybrid-Schrittmotor zwischen 200 und 400 Schritten pro Umdrehung. Die unipolaren und bipolaren Hybrid-Schrittmotoren von MOONS umfassen Standardhybrid-Schrittmotoren, PowerPlus-Hybrid-Schrittmotoren und hochpräzise Hybrid-Schrittmotoren sowie glatte Hybrid-Schrittmotoren.

Technische Daten

  • Motoren: Standard Hybrid, PowerPlus Hybrid, Smooth Hybrid, High Precision Hybrid
  • Features: Hohes Drehmoment, ultra hohes Drehmoment, glatt, geräuscharm, vibrationsarm, hohe Präzision, hohe Genauigkeit (Auflösung)
  • Größen: NEMA 8, 11, 14, 16, 17, 23, 24, 34 und 42
  • Schrittwinkel 0,9°, 1,2° und 1,8°
  • Phase: 2 und 3
  • Treiber Stromeingang: DC
  • Verfügbare Optionen: Dämpfer, Elektromagnetische Bremse, Drehgeber, Schaltgetriebe
 
 
Maximilian Hausjell

Sie haben Fragen?

Herr Maximilian Hausjell
Telefon: +49 80 92 81 89 21
E-Mail: m.hausjell@ghv.de

 
 
 
MOONS' Hybrid Schrittmotoren  
Baugröße Nennstrom (A) Drehmoment (Nm) Wicklungs-widerstand (Ohm) Wicklungs-induktivität (mH) Rastmoment (mNm) Rotorträgheits-moment [gcm²] Länge (mm) Motor
PowerPlus NEMA 24 3.5 1.4 1.09 2.2 90 221 55 PL24HC8L3350   info add
PowerPlus NEMA 24 4.1 0.87 0.67 0.94 55 159 45 PL24HC4L3410   info add
PowerPlus NEMA 24 5.5 1.4 0.46 0.9 90 221 55 PL24HC8L3550   info add
PowerPlus NEMA 24 5.5 2.3 0.61 1.15 150 391 77 PL24HCAL3550   info add
PowerPlus NEMA 34 1.6 4.7 3.9 33 135 940 67 PL34HD0L4160   info add
PowerPlus NEMA 34 10 12.25 0.22 1.87 300 2340 126 PL34HD2L4X00   info add
PowerPlus NEMA 34 10 15 0.24 2.3 375 3110 157 PL34HD3L4X00   info add
PowerPlus NEMA 34 10 4.75 0.138 0.91 135 940 67 PL34HD0L4X00   info add
PowerPlus NEMA 34 10 9 0.188 1.6 225 1570 97 PL34HD1L4X00   info add
PowerPlus NEMA 34 2 12.7 4.1 51 300 2340 126 PL34HD2L4200   info add
PowerPlus NEMA 34 2 9.2 3.6 40 225 1570 97 PL34HD1L4200   info add
PowerPlus NEMA 34 2.3 15 3.9 47 375 3110 157 PL34HD3L4230   info add
PowerPlus NEMA 34 3,5 / 7 12.38 1,48 / 0,37 16,1 / 4,00 300 2350 126 PL34HD2L8350   info add
PowerPlus NEMA 34 3,5 / 7 15 1,85 / 0,46 20 / 5,00 375 3110 157 PL34HD3L8350   info add
PowerPlus NEMA 34 3,5 / 7 4.75 0,98 / 0,25 7,6 / 1,89 135 940 67 PL34HD0L8350   info add
PowerPlus NEMA 34 3,5 / 7 9 1,37 / 0,34 12,8 / 3,20 225 1600 97 PL34HD1L8350   info add
PowerPlus NEMA 34 3.5 12.38 1.44 16.1 300 2340 126 PL34HD2L4350   info add
PowerPlus NEMA 34 3.5 12.38 1.44 16.1 300 2340 126 PL34HD2L4350-E   info add
PowerPlus NEMA 34 3.5 15 1.81 20 375 3110 157 PL34HD3L4350   info add
PowerPlus NEMA 34 3.5 4.75 0.95 7.6 135 940 67 PL34HD0L4350   info add
PowerPlus NEMA 34 3.5 4.75 0.95 7.6 135 940 67 PL34HD0L4350-E   info add
PowerPlus NEMA 34 3.5 9 1.34 12.8 225 1570 97 PL34HD1L4350   info add
PowerPlus NEMA 34 3.5 9 1.34 12.8 225 1570 97 PL34HD1L4350-E   info add
PowerPlus NEMA 34 5 12.25 0.72 7.5 300 2340 126 PL34HD2L4500   info add
PowerPlus NEMA 34 5 12.25 0.72 7.5 300 2340 126 PL34HD2L4500-E   info add
PowerPlus NEMA 34 5 15 0.9 9.4 375 3110 157 PL34HD3L4500   info add
PowerPlus NEMA 34 5 4.75 0.48 3.6 135 940 67 PL34HD0L4500   info add
PowerPlus NEMA 34 5 4.75 0.48 3.6 135 940 67 PL34HD0L4500-E   info add
PowerPlus NEMA 34 5 9 0.61 6.4 225 1570 97 PL34HD1L4500   info add
PowerPlus NEMA 34 5 9 0.61 6.4 225 1570 97 PL34HD1L4500-E   info add
PowerPlus NEMA 34 5 / 10 12.25 0,82 / 0,21 7,5 / 1,87 300 2350 126 PL34HD2L8500   info add
PowerPlus NEMA 34 5 / 10 15 0,92 / 0,23 9,4 / 2,3 375 3110 157 PL34HD3L8500   info add
PowerPlus NEMA 34 5 / 10 4.75 0,5 / 0,126 3,6 / 0,91 135 950 67 PL34HD0L8500   info add
PowerPlus NEMA 34 5 / 10 9 0,71 / 0,177 6,4 / 1,60 225 1600 97 PL34HD1L8500   info add
PowerPlus NEMA 34 7 12.38 0.38 4 300 2340 126 PL34HD2L4700   info add
PowerPlus NEMA 34 7 12.38 0.38 4 300 2340 126 PL34HD2L4700-E   info add
PowerPlus NEMA 34 7 15 0.47 5 375 3110 157 PL34HD3L4700   info add
PowerPlus NEMA 34 7 4.75 0.26 1.89 135 940 67 PL34HD0L4700   info add
PowerPlus NEMA 34 7 4.75 0.26 1.89 135 940 67 PL34HD0L4700-E   info add
PowerPlus NEMA 34 7 9 0.36 3.2 225 1570 97 PL34HD1L4700   info add
PowerPlus NEMA 34 7 9 0.36 3.2 225 1570 97 PL34HD1L4700-E   info add
Smooth NEMA 14 0.3 0.044 15.6 8.5 4 4.2 12.8 14HK0405N   info add
Smooth NEMA 14 0.3 0.12 26 21 10 11 20.2 14HK2404N   info add
Smooth NEMA 14 0.5 0.044 6.3 3.1 4 4.2 12.8 14HK0406N   info add
Smooth NEMA 14 0.5 0.12 11.7 9.5 10 11 20.2 14HK2405N   info add
Smooth NEMA 14 0.6 0.044 4.2 2.1 4 4.2 12.8 14HK0407N   info add
Smooth NEMA 14 0.6 0.12 7.1 5.4 10 11 20.2 14HK2406N   info add
Smooth NEMA 14 0.8 0.044 2.6 1.21 4 4.2 12.8 14HK0408N   info add
Smooth NEMA 14 0.8 0.12 4.4 3.2 10 11 20.2 14HK2407N   info add
Smooth NEMA 24 1.5 0.72 4.8 8.9 28 159 45 ML24HC4P3150   info add
Sie können bis zu 3 Produkte vergleichen.